Application: This Filling machine special design for powder.1. Filling materials:Powder,like Coffee powder, juice powder, etc.2.Container: plastic capsules, small cups,etc. BHP-4 Automatic nespresso coffee capsule filling machine
Product Name | Automatic nespresso coffee capsule filling machine |
Product model | BHP-4 |
Product specify | This machine is specially designed for coffee products (or other kinds of powder products, such as tea powder, cocoa powder etc. ) to be filled and sealed. |
1. Features: |
1.Automatic feeding coffee capsules/cups onto machine conveyor belt2.Automatic feeding inner filter layer before filling powder(optional)
3.Automatic sorting function for the out pack and inner filter layer(optional)
4.Automatic filling coffee powder
5.Press the powder to ensure into cup/capsule
6.Feeding the filter paper/layer cover the coffee powder(optional)
7.Automatic feed foil and twice heat sealing
8.Automatic output final capsule/cup
9.Stable and reliable functions, security and alarming functions
10.Stepless speed control, can adjust filling time.
11.Piston valve filling head,auto-control the volume intank.
2. Main technical parameters: |
Model | BHP-2 | BHP-4 | BHP-6 | BHP-8 |
Filling heads | 2 | 4 | 6 | 8 |
Production capacity (Cups/min) | 20 | 40 | 60 | 80 |
Filling volume(ml) | 5-50 | 5-50 | 5-50 | 5-50 |
Filling accuracy | ±2% | ±2% | ±2% | ±2% |
Power | 3Kw | 5Kw | 7Kw | 7Kw |
Power supply | AC220V/380V | AC220V/380V | AC220V/380V | AC220V/380V |
Temperature | 0-400 | 0-400 | 0-400 | 0-400 |
Air consumption(m³/min) | 0.65 | 0.7 | 0.8 | 0.8 |
Overall dimensions(L*W*H;mm) | 2500*750*1650 | 2800*800*1650 | 3000*900*1650 | 3300*800*1650 |
Packing box dimensions(L*W*H;mm) | 2600*850*1800 | 2900*900*1800 | 3100*1000*1800 | 3400*900*1800 |
Weight(Kg) | 400 | 600 | 700 | 1000 |
And:
Model | BHP-10 | BHP-12 | BHP-14 | BHP-16 |
Filling heads | 10 | 12 | 14 | 16 |
Production capacity (Cups/min) | 100 | 120 | 140 | 160 |
Filling volume(ml) | 5-50 | 5-50 | 5-50 | 5-50 |
Filling accuracy | ±2% | ±2% | ±2% | ±2% |
Power | 8Kw | 9Kw | 9.5Kw | 10Kw |
Power supply | AC220V/380V | AC220V/380V | AC220V/380V | AC220V/380V |
Temperature | 0-400 | 0-400 | 0-400 | 0-400 |
Air consumption(m³/min) | 0.8 | 0.8 | 0.8 | 0.8 |
Overall dimensions(L*W*H;mm) | 3500*850*1650 | 3700*900*1650 | 3800*1000*1650 | 3800*1100*1650 |
Packing box dimensions(L*W*H;mm) | 3600*950*1800 | 3900*1000*1800 | 3900*1100*1800 | 3900*1200*1800 |
Weight(Kg) | 1200 | 1400 | 1500 | 1600 |
Your ads will be inserted here by
Easy Plugin for AdSense.
Please go to the plugin admin page to
Paste your ad code OR
Suppress this ad slot.
3. Finished product packing samples: |
4. Export standard package: |
5. Certificates: |
6. Royal services: |
Installing and Commission: We will install and test the machine in best working condition before shipment. If customer requires our technician to adjusting the machine and train technician at arrival place, we will send technician there. All our expenses including round-trip air ticket to the nearest airport, local conveyance to your factory, Lodging&Boarding expenses shall be payable by you. In case the stay of our technician, additional service fee will be charged . Warranty period: One year for fully machine guarantee. And in this year if the machine broken caused by mechanical problem, all of the spare part is free. The service of the machine all though the machine’s life.
7. Contact us: |
Any other query, please feel easy to contact with us.